Awarded to the player who played the most Challenge Matches in the squash season; regardless whether it was a win or loss.
1985-1986 | John Gray | 2006-2007 | Sam McCullagh |
1986-1987 | John Gray | 2007-2008 | Sam McCullagh |
1987-1988 | Tad Moore iii | 2008-2009 | Sam McCullagh |
1988-1989 | Tad Moore iii | 2009-2010 | Sam McCullagh |
1989-1990 | Tad Moore iii | 2010-2011 | Sam McCullagh |
1990-1991 | Bruce Anderson | 2011-2012 | Sam McCullagh |
1991-1992 | Bruce Anderson | 2012-2013 | Tad Moore iV |
1992-1993 | Owen O’Donnell | 2013-2014 | |
1993-1994 | Bruce Anderson | 2014-2015 | Matt Kramer |
1994-1995 | Bruce Anderson | 2015-2016 | Matt Kramer |
1995-1996 | Bob Bingham | 2016-2017 | Marty Wall |
1996-1997 | Chris Larson | ||
1997-1998 | Walter O’Haire | ||
1998-1999 | David Brown | ||
1999-2000 | David Brown | ||
2000-2001 | Sam McCullagh | ||
2001-2003 | Twins Amoire | ||
2002-2003 | Twins Amoire | ||
2003-2004 | Dietrich von Behren | ||
2004-2005 | Dietrich von Behren |
No comments:
Post a Comment