1994 | A | Alex Dean/Will Fratt | David Levy/Doug Whittaker | 3-2 |
1994 | B | Ed Helfeld/Dexter Louie | Mark Merlotti/Perry Wroth | 3-2 |
1994 | 40 | Jim Gibbons/Jim Marver | Bob Tyndall/Bob Miller | 3-1 |
1994 | 50 | Taylor Quick/Charlie Luther | Neil Desaulniers/Murray Smith | 3-1 |
1994 | Div II | Bob Weight/Sidney Unobskey | Graham Taylor/Gene Gillis | 3-1 |
1987 | A | John Lau/Ed Dold | Kris Surano/Andre Naniche |
|
1988 | A | John Lau/Ed Dold | Kris Surano/Andre Naniche |
|
| A | Kris Surano/Andre Naniche | John Lau/Ed Dold |
|
1989 | B | Murray Smith/Brett Elebash |
|
|
1989 | 40 | David Tepper/Mike Jensen-Akula |
|
|
1989 | 50 | Hank Bruce/Simon Blattner |
|
|
1989 | Mixed | Kris Surano/Brett Elebash |
|
|
1990 | A | John Lau/Paul Gessling | Kris Surano/Andre Naniche | 3-1 |
1990 | B | John Starbuck/Brett Elebash | Simon Blattner/Sean Campbell | 3-0 |
1990 | 40 | Jim Gibbons/Jim Marver | Loren Campbell/Jon Hunt | 3-1 |
1990 | Mixed | Rick Smith/Brett Elebash | Alan Riffkin/Maggie McQuown | 3-0 |
1991 | A | John Lau/Paul Gessling | Kris Surano/Andre Naniche | 3-2 |
1991 | B | John Dowling/Marty Ravich |
|
|
1991 | Div II | Marc Karstaedt/Bill Gourlie |
|
|
1991 | 40 | Jim Gibbons/Jim Marver |
|
|
1991 | 50 | Taylor Quick/Ed Johnson |
|
|
1992 | A | John Lau/Kris Surano | Ming Tsai/Will Fratt | 3-1 |
1992 | B | Jack Bickel/Jack Sweitzer | Marc Karstaedt/Bill Gourlie |
|
1992 | 40 | Jim Gibbons/Jim Marver | Dennis Driscoll/Gary Guilford | 3-0 |
1992 | 50 | Neil Desaulniers/John Osburn | Taylor Quick/Ed Johnson | 3-1 |
1993 | A | John Lau/Ed Lanphier | Kris Surano/Will Fratt | 3-2 |
1993 | B | Loren Campbell/Sean Campbell | Glen Milliman/Bruce Callander | 3-2 |
1993 | 40 | Jim Gibbons/Jim Marver | JohnCampodonico/Jim Feutz | 3-0 |
1993 | 50 | John Campodonico/Jim Feutz | Mike Jackson/John Osburn | 3-1 |
1994 | 50 | Taylor Quick/Charlie Luther | Neil Desaulniers/Murray Smith | 3-0 |
1995 | A | Kris Surano/John Lau | Dave Levy/Will Fratt | 3-0 |
1996 | A | John Lau/Gordon Anderson | Paul Gessling/Andre Naniche | 3-0 |
1996 | B | Mark Rosenstein/Glen Milliman | James Brown/Bob Weight | 3-1 |
1996 | 40 | Paul Gessling/Jim Marver | Kris Surano/Ed Dold | 3-1 |
1996 | 50 | Taylor Quick/Dick Rice | Ifan Evans/Bill Jones | Def |
1996 | 55 | John Campodonico/Hank Bruce | Bob Tundall/Dexter Louie | 3-2 |
1988 | 40 | Neil Desaulniers/John osburn |
|
|
1988 | Div II | Greg Johnson/Richard leider |
|
|
1988 | 50 | Ed Helfeld/Jim Prigoff |
|
|
1994 | 55 | Simon Blattner/Hank Bruce |
|
|
1995 | 40 | Jim Gibbons/Jim Marver | Taylor Quick/Dick Rice | 3-0 |
1995 | B | Mark Rosenstein/Glen Milliman | Steve Lau/Tony Kelly | |
1995 | 50 | Taylor Quick/Dick Rice | Hank Bruce/Dexter Louie | |
1995 | 60 | Ed Helfeld/Ed Marr | Neil Desaulniers/Murray Smith | 3-1 |
1997 | A | Charlie Khan/Sam Khan | John Lau/Steve Heath | 3-2 |
1997 | B | Rich Morrissey/Tom Friel | Josh McHugh/Mark Rosenstein | 3-2 |
1997 | 40 | Paul Gessling/Jim Marver | Jim Gibbons/Brett Elebash | 3-1 |
1997 | 50 | Bart McGuire/John Osburn | Dennis Driscoll/Mike Tramutt | 3-2 |
1997 | 55 | John Campodonico/Dennis Forester | Hank Bruce/Dexter Louie | 3-0 |
1997 | 60 | Neil Desaulniers/Murray Smith | Bill Jones/David Matthews |
|
1997 | 65 | Ed Helfeld/Ed Marr | Jim Anderson/Mark Bosterli | 3-0 |
1998 | A | Keen Butcher/Kevin Jernigan | Berkeley Belknap/John Lau | 3-0 |
1998 | B | Paul Thiebaud/Mark Stauffer | Phil Kohler/Paul Kohler | 3-0 |
1998 | 40 | Kris Surano/Ed Dolddef. | Paul Gessling/Jim Marver | 3-2 |
1998 | 50 | Taylor Quick/Dick Rice | Ed McWilliams/Mike Tramutt | 3-1 |
1998 | 60 | Hank Bruce/Simon Blattner | Ed Helfeld/Paul Fisher | 3-0 |
1999 | A | Todd Wirsching/John Lau | Keen Butcher/Kevin Jernigan | def. |
1999 | B | Andy Mathieson/Hank Bruce | George Caulkins/Alex Wiegers | 3-2 |
1999 | 40 | Paul Assiante/Gordon Anderson | Kris Surano/Ed Dold | 3-1 |
1999 | 50 | Jim Gibbons/Frank Schmidt | Bill Palmer/Ed Biggs | 3-0 |
1999 | 60 |
| Ted Trevor-Smith/Murray Smith | 3-0 |
1999 | Mxd | Erik Wohlgemuth/Phoebe Trubowitz | Berkeley Belknap/Kevin Jernigan | def. |
2000 | A | Keen Butcher/Kevin Jernigan | Berkeley Belknap/Ross Revenaugh | 3-0 |
2000 | B | Bruce Callander/Sam Bradley | George Caulkins/John Hickenlooper | 3-2 |
2000 | Div. II | Stefan Gerhard/Jonathan Usich | Peter Ewald/Jim Soderborg | 3-0 |
2000 | 40 | Peter Weil/Russ Welty | Jim Gibbons/Tony Kelly | 3-0 |
2000 | 50 | Jim Gibbons/Jim Marver | Ed McWilliams/Bob Bush | 3-2 |
2000 | 60 | Bodo Morgenstern/Kevin Parker | David Vahlsing/George Fowler | 3-1 |
2000 | Mxd | Berkeley Belknap/Kevin Jernigan | Patrick Halls/Brett Elebash | 3-1 |
No comments:
Post a Comment