9/94 | A | Alex Dean/George Burrows | Paul Gessling/Jim Marver | 3-2 |
9/94 | B | Jack Seery/Patrick Halls | Tom Austin/Jim Burness | 2-1 |
9/95 | A | Jim Gibbons/David Levy | John Stewart/Alex Dean | 3-1 |
9/95 | B | Hank Bruce/Bill Hildebrand | Patrick Halls/Jack Seery |
|
9/95 | C | Graham Taylor/Nick Raggio | Michael Kokesh/Klaus Karlberg |
|
9/96 | A | John Campodonico/DavidLevy | Bob Bingham/Matt Oglesby | 3-1 |
9/96 | B | Jack Bickel/Jack Sweitzer | Tony Kelly/Bill Hildebrand |
|
9/96 | Mixed | Mark Rosenstein/Evy Kavaler | Missy Cantor/Patrick Halls |
|
9/97 | A | John Campodonico/Dave Levy | Patrick Halls/Mike Shepard |
|
9/97 | B | Steve Jones/Bob Marshall | Jack Graham/Dave Hoppick |
|
5/96 | A | J.Campodonico/Warren Jones | M. Townsend/Dave Levy |
|
5/96 | B | J.R. Hussey/M. Rosenstein | Tony Kelly/Whitney Sander |
|
5/96 | C | Paul Fisher/Dave Hoppack | Gene Gillis/Rich Lanzerotti |
|
No comments:
Post a Comment